EVC-AC44D/DC150D
DC/AC Combo Charging Station
CONVENIENT
7’ touch screen LCD for
parameter browsing and
setting
RELIABLE
Ip54 protection level,
ground-mounting for outdoor
installation
FLEXIBLE
QR code and RFID payment
support
CAPABLE
AC&DC charger combined,
4 outputs
Output/AC
| Output voltage |
230/400VAC |
| Max. output power |
22KW |
| Max. output current |
32A |
| Charging interface |
IEC 62196-2/Type 2 |
| Connection: Gun/Socket |
Socket |
| Number of gun/socket |
2 |
| Cable length(Gun/Socket) |
3m/NA |
Protection
| Over voltage protection | Yes |
| Under voltage protection | Yes |
| Over load protection | Yes |
| Short circuit protection | Yes |
| Earth leakage protection | Yes |
| Ground protection | Yes |
| Over-temp protection | Yes |
| Low-temp protection | Yes |
| Lighting protection | Yes |
| Protection after topple and fall | Yes |
Communication & Interface
| Display | 7 inch touch screen |
| Ethernet/WIFI/4G | Yes/Opt/Opt |
| Payment | QR code scanning/RFID |
| Indicator | Yes |
| Emergency stop | Yes |
| Metering accuracy | 0.005 |
Working environment
| IP degree | IP 54 |
| Working temperature | -20°C ~ +65°C |
| Humidity | 5% ~ 95% without condensation |
| Altitude | <2000m |
| Cooling | Forced air cooling |
| Standby power | <30W |
| Standby power | =65db |
Mechanical data
| Dimension | 1260*950*2110mm |
| Weight | 900KG |